![]() |
" The World is a book and those who do not travel read only a page " Home :: Profile :: Contact :: Query :: E-mail |
![]() |
Welcome to the majestic land of the Gods, Ghats and the Ganges. From the soaring moonscape of Ladakh to the shimmering beaches of Kerala, Incredible India is a living museum of anthropology. |
| A GLIMPSE |
| DISCOVER INDIA |
| >> Introduction |
| >> About India |
| >> India Fact Figures |
| >> Explore India |
| TOUR PACKAGES |
| -
Ladakh Tour - Rajasthan Special - Enchanted Circuit Tour - Golden Triangle & Ladakh - Eastern Himalayan Flavour - Tea Tasting Tours - Ayurveda in Kerala - Wildlife Excursions - Arunachal Nagaland Safari - Everest Trek - Rajasthan Horse Safari - Markha Valley Trek - Himalayan Rafting Tour - Kuari Pass Trek - West of - Overland Safari to Spiti, |
| DISCOVER LADAKH |
| >> About Ladakh |
| >> Festivals Of Ladakh |
| >> Gompas Of Ladakh |
| - Basgo Gompa |
| - Chemre Gompa |
| - Hemis Gompa |
| - Lamayuru Gompa |
| - Likir Gompa |
| - Matho Gompa |
| - Phyang Gompa |
| - Sankar Gompa |
| - Shey Gompa |
| - Spituk Gompa |
| - Stakna Gompa |
| - Stok Gompa |
| - Tak Thok Gompa |
| - Thiksey Gompa |
| >> Ladakh Tours |
| >> Hemis Festival |
| >> Customs Of Ladakh |
| >> Ladakh Calendar |
| >> Photo Gallery |
| >> Glossary Of Terms |
| TRAVEL TOOLS |
| >> Weather >> Currency >> Survival Kit >> International Time |
|
![]() |
| CITY | WINTER TEMPERATURES | ||||||
| In C° | OCT | NOV | DEC | JAN | FEB | MAR | |
| MUMBAI | Max | 32.4 | 33.1 | 32.1 | 30.6 | 31.6 | 32.8 |
| Min | 22.9 | 19.8 | 17.7 | 16.3 | 16.9 | 20.2 | |
| KOLKATA | Max | 31.4 | 29.0 | 26.5 | 26.4 | 29.0 | 33.8 |
| Min | 23.6 | 17.6 | 13.0 | 12.3 | 15.1 | 20.4 | |
| DELHI | Max | 33.1 | 28.7 | 23.4 | 21.3 | 23.6 | 30.2 |
| Min | 18.7 | 11.8 | 8.0 | 7.3 | 10.1 | 15.1 | |
| CHENNAI | Max | 31.8 | 29.2 | 28.2 | 28.8 | 30.6 | 32.7 |
| Min | 24.4 | 22.5 | 21.0 | 20.3 | 21.1 | 23.1 | |
| CITY | SUMMER TEMPERATURES | ||||||
| In C° | APR | MAY | JUN | JUL | AUG | SEP | |
| MUMBAI | Max | 33.3 | 33.2 | 31.7 | 29.6 | 29.1 | 29.9 |
| Min | 23.8 | 26.2 | 25.9 | 24.8 | 24.4 | 23.9 | |
| KOLKATA | Max | 36.0 | 35.7 | 33.8 | 31.8 | 31.8 | 32.0 |
| Min | 24.3 | 26.0 | 26.2 | 26.0 | 26.0 | 25.9 | |
| DELHI | Max | 36.2 | 40.5 | 39.9 | 35.3 | 33.7 | 34.1 |
| Min | 21.0 | 26.6 | 28.7 | 27.2 | 26.1 | 24.6 | |
| CHENNAI | Max | 34.9 | 37.6 | 37.3 | 35.2 | 34.5 | 33.9 |
| Min | 26.0 | 27.8 | 27.6 | 26.3 | 25.8 | 25.4 | |
